
Wednesday, 22 February 2012
February 26th - March 3rd
| Sunday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | CLOSED | |
| Monday | ||
| Breakfast |
Bacon Egg & Cheese Biscuit |
$1.69 |
| Lunch | Tuscan Chicken | $5.85 |
| Grilled Pork Medallions | $5.85 | |
| Soup | ||
| Dinner | Nachos Bar | $ .35 / ounce |
| Tuesday | ||
| Breakfast | 2 Deluxe Belgian Waffles | $1.55 |
| Lunch | Fresh Fruit Bar | $ .35 / ounce |
| Pot Roast | $5.85 | |
| Soup | ||
| Dinner | Baked Potato | $2.99 |
| Wednesday | ||
| Breakfast | Croissant Breakfast Sandwich | $2.65 |
| Lunch | Mama Mia Pizza Slice | $2.25 |
| Nachos Bar | $ .35 / ounce | |
| Soup | ||
| Dinner | Gourmet Burger | $5.85 |
| Thursday | ||
| Breakfast | Southern Biscuits & Gravy | $1.79 |
| Lunch | Steak & Shrimp | $8.95 |
| Teriyaki Chicken | $5.85 | |
| Soup | ||
| Dinner | Fresh Fruit Bar | $ .35 / ounce |
| Friday | ||
| Breakfast | BC Breakfast Burrito | $1.99 |
| Lunch | Hot Tortilla Wraps | $3.25 |
| 3 Cheese & Beef Lasagna | $5.85 | |
| Soup | ||
| Dinner | Closed | |
| Saturday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | Closed | |
