| Sunday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | ||
| Dinner | Closed |
|
| Monday | ||
| Breakfast | Southern Biscuis & Gravy | $1.69 |
| Lunch | Mandarin Orange Chicken |
$5.59. |
| Soup | Creamy Chicken Noodle | |
| Dinner | Closed | |
| Tuesday | ||
| Breakfast | Deluxe Belgian Waffle | $1.29 |
| Lunch | Golden Chicken Nuggets | $5.59 |
| Soup | Cream of Broccoli |
|
| Dinner | Closed | |
| Wednesday | ||
| Breakfast | CLOSED FOR SEMESTER BREAK |
|
| Lunch | ||
| Soup | ||
| Dinner | Closed | |
| Thursday | ||
| Breakfast | CLOSED FOR SEMESTER BREAK | |
| Lunch | ||
| Soup | ||
| Dinner | Closed | |
| Friday | ||
| Breakfast | CLOSED FOR SEMESTER BREAK | |
| Lunch | ||
| Soup | ||
| Dinner | Closed | |
| Saturday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | Closed | |

