
Saturday, 28 January 2012
Please take a couple minutes to take our Customer Survey by clicking here.
January 29th - February 4th
| Sunday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | Chef's Choice | $5.85 |
| Monday | ||
| Breakfast |
Bacon Egg & Cheese Biscuit |
$1.69 |
| Lunch | Fresh Fruit Bar | $ .35 / ounce |
| Beef Enchiladas | $5.85 | |
| Soup | ||
| Dinner | Chicken Strips | $5.85 |
| Tuesday | ||
| Breakfast | 2 Deluxe Belgian Waffles | $1.55 |
| Lunch | Teriyaki Chicken | $5.85 |
| Chicken Strips | $5.85 | |
| Soup | ||
| Dinner | Mama Mia Pizza Slice | $2.25 |
| Wednesday | ||
| Breakfast | Croissant Breakfast Sandwich | $2.65 |
| Lunch | Italian Pasta Lunch | $5.85 |
| Grilled Pork Medallions | $5.85 | |
| Soup | ||
| Dinner | Hot Tortilla Wraps | $3.25 |
| Thursday | ||
| Breakfast | Southern Biscuits & Gravy | $1.79 |
| Lunch | Mama Mia Pizza Slice | $2.25 |
| Pot Roast | $5.85 | |
| Soup | ||
| Dinner | Nachos Bar | $ .35 / ounce |
| Friday | ||
| Breakfast | BC Breakfast Burrito | $1.99 |
| Lunch | Chicken Pot Pie | $5.85 |
| Chipotle Citrus Grilled Chicken | $5.85 | |
| Soup | ||
| Dinner | Closed | |
| Saturday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | Closed | |
