&
| Sunday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | ||
| Dinner | Chef's Choice | $5.59 |
| Monday | ||
| Breakfast | Biscuits & Gravy |
$1.69 |
| Lunch | Gourmet Burger | $5.59 |
| Chicken Nuggets |
$5.59 |
|
| Soup | Beef Noodle Wisconsin Cheese |
|
| Dinner | Malibu Chicken Sandwich | $5.59 |
| Tuesday | ||
| Breakfast | Deluxe Waffle | $1.29 |
| Lunch | Pasta Bar | $ .33 / oz. |
| Pizza Slice |
$1.99 |
|
| Soup | Tomato Basil w/ Raviolini Broccoli & Cheese |
|
| Dinner |
Spaghetti & Meatballs |
$5.59 |
| Wednesday | ||
| Breakfast | Breakfast Sandwich | $2.19 |
| Lunch | Chicken Fajitas | $5.59 |
| Nachos |
$ .33 / oz. |
|
| Soup | ||
| Dinner | Orange Chicken | $5.59 |
| Thursday | ||
| Breakfast | Biscuits & Gravy | $1.69 |
| Lunch | Chicken Fried Chicken | $5.59 |
| Roast Beef Dinner |
$6.29 |
|
| Soup | ||
| Dinner | Chicken Strips | $5.59 |
| Friday | ||
| Breakfast | Breakfast Burrito | $1.99 |
| Lunch | French Dip Sandwich | $5.59 |
| Baked Potato |
$2.99 |
|
| Soup | ||
| Dinner | Closed | |
| Saturday | ||
| Breakfast | Closed | |
| Lunch | Closed | |
| Soup | Closed | |
| Dinner | Closed | |

